Specificaties Pointer 25
| Lenght | 7,70 m |
| Width | 2,50 m |
| Draft (option 1,50 m) | 1,10 m |
| Bridge clearance | 10,80 m |
| Weight | 1.100 kg |
| Bulb keel | 700 kg |
| Main | 25m2 |
| Genoa | 12m2 |
| Genakker | 45m2 |
| Seats cockpit | 6 pers – 2,50 m |
| Berths cabin | 4 pers – 2,10 m |
| Tank fuel | 40 l |
| Tank water | 50 l |
| Staring battery | 12V/55A |
| Service battery | 12V/100A |
| Engine with saildrive and folding prop | Yanmar 1GM10|10pk |
| Option electric engine saildrive | Torqeedo 4.0 POD motor, folding prop and 2x lithium battery 24V/108Ah |




