Buy & Charter | Rent out model
Rent out model
Chartering | Spring | Summer | Autumn |
No. of weeks | 11 | 8 | 12 |
Costs per week | € 795 | € 895 | € 795 |
Average rent | Weeks in total 31 | Charter turnover | Turnover ex. VAT |
Invest ex. VAT |
Charter revenues Owner | ROI |
€ 828 | 10 | € 8.280 | € 6.843 | € 57.000 | € 4.106 | 7,20% |
€ 828 | 11 | € 9.108 | € 7.527 | € 57.000 | € 4.516 | 7,92% |
€ 828 | 12 | € 9.936 | € 8.212 | € 57.000 | € 4.927 | 8,60% |
€ 828 | 13 | € 10.764 | € 8.896 | € 57.000 | € 5.338 | 9,36% |
€ 828 | 14 | € 11.592 | € 9.580 | € 57.000 | € 5.748 | 10,08% |
€ 828 | 15 | € 12.420 | € 10.264 | € 57.000 | € 6.159 | 10,80% |
€ 828 | 16 | € 13.248 | € 10.949 | € 57.000 | € 6.569 | 11,52% |
€ 828 | 17 | € 14.076 | € 11.633 | € 57.000 | € 6.980 | 12,25% |
- You can charter the POINTER per week, for 2, 3 or 4 days
- We cannot guarantee the number of charter weeks per year
- Charter prices are without possible last minute discounts
- Expenses owner: Berth, insurance and annual maintenance